Kosrae State 2006 / 2007 Election Results
Uncertified Results
July 3, 2007 Special Election for Kosrae Congressional Seat
The "absentee" category includes all returns for voters unable to go to a polling place.
| Polling Places => | Walung | Tofol | Malem | Utwe | Lelu | Tafunsak | Pohnpei | Guam | Saipan | Honolulu | Kona | Seattle | Absentee | Total |
| Candidate | ||||||||||||||
| Ben Jesse => | 3 | 95 | 45 | 21 | 151 | 45 | 17 | 0 | - | 27 | - | - | 10 | 414 |
| Canny L. Palsis => | 23 | 52 | 89 | 39 | 52 | 371 | 2 | 5 | - | 52 | - | - | 12 | 697 |
| Claude Phillip => | 16 | 151 | 308 | 37 | 255 | 160 | 5 | 4 | - | 51 | - | - | 91 | 1078 |
| Lyndon H. Jackson => | 22 | 34 | 56 | 17 | 59 | 144 | 1 | 6 | - | 4 | - | - | 4 | 347 |
| Renster P. Andrew => | 17 | 55 | 153 | 419 | 57 | 119 | 6 | 48 | - | 27 | - | - | 18 | 919 |
January 16, 2007 Runoff Election for Governor and Lt. Governor
| Polling Places => | Lelu | Tafunsak | Malem | Utwe | Walung | Tofol | Pohnpei | Guam | Saipan | Honolulu | Kona | Seattle | Absentee | Total |
| Governor | ||||||||||||||
| ** Robert J. Weilbacher => | 489 | 466 | 126 | 225 | 61 | 359 | 71 | - | - | 132 | 105 | - | 31 | 2065 |
| Yosiwo P. George => | 119 | 427 | 554 | 317 | 24 | 117 | 83 | - | - | 157 | 41 | - | 33 | 1872 |
| Lt. Governor | ||||||||||||||
| Weston N. Luckymis => | 345 | 325 | 306 | 234 | 31 | 246 | 94 | - | - | 66 | 80 | - | 34 | 1761 |
| ** William O. Tosie => | 268 | 572 | 366 | 308 | 55 | 228 | 58 | - | - | 222 | 62 | - | 31 | 2170 |
November 7, 2006 Election Results
The ballot results below are arranged in order by number of votes, highest to lowest.| Polling Places => | Lelu | Tafunsak | Malem | Utwe | Walung | Tofol | Pohnpei | Guam | Saipan | Honolulu | Kona | Seattle | Absentee | Total |
| Governor | ||||||||||||||
| Robert J. Weilbacher => | 440 | 268 | 154 | 194 | 38 | 328 | 41 | - | 33 | 131 | 145 | 46 | 33 | 1851 |
| Yosiwo P. George => | 103 | 143 | 494 | 191 | 10 | 84 | 84 | - | 8 | 112 | 37 | 61 | 20 | 1347 |
| Gerson A. Jackson => | 86 | 578 | 63 | 148 | 43 | 61 | 46 | - | 1 | 38 | 11 | 46 | 26 | 1147 |
| Lt. Governor | ||||||||||||||
| Weston N. Luckymis => | 377 | 250 | 316 | 241 | 17 | 249 | 61 | - | 40 | 41 | 75 | 49 | 28 | 1744 |
| William O. Tosie => | 196 | 147 | 286 | 136 | 9 | 173 | 56 | - | 3 | 181 | 72 | 39 | 28 | 1326 |
| Tulensa N. Sigrah => | 60 | 592 | 93 | 158 | 65 | 56 | 45 | - | 0 | 49 | 38 | 62 | 21 | 1239 |
| Legislature - Malem 3 Seats | ||||||||||||||
| Lipar L. George => | - | - | 411 | - | - | - | 15 | - | 13 | 58 | 15 | 13 | 7 | 532 |
| Jefferson M. Timothy => | - | - | 407 | - | - | - | 19 | - | 15 | 26 | 11 | 34 | 7 | 519 |
| Semeon J. Phillip => | - | - | 384 | - | - | - | 23 | - | 11 | 41 | 13 | 33 | 9 | 514 |
| Jarinson M. Charley => | - | - | 409 | - | - | - | 17 | - | 3 | 36 | 13 | 17 | 12 | 507 |
| Palikun M. Shrew => | - | - | 316 | - | - | - | 32 | - | 6 | 43 | 15 | 38 | 8 | 458 |
| Legislature - Lelu 5 Seats | ||||||||||||||
| Bob H. Skilling => | 438 | - | - | - | - | 295 | 40 | - | 17 | 83 | 84 | 22 | 24 | 1003 |
| Chaig B. William => | 432 | - | - | - | - | 329 | 34 | - | 16 | 63 | 69 | 31 | 27 | 1001 |
| Gibson T. Siba => | 377 | - | - | - | - | 359 | 38 | - | 14 | 86 | 72 | 24 | 23 | 993 |
| Ilai D. Abraham => | 382 | - | - | - | - | 324 | 15 | - | 16 | 56 | 70 | 20 | 24 | 907 |
| Albert T. Welley => | 359 | - | - | - | - | 228 | 31 | - | 5 | 67 | 72 | 20 | 18 | 800 |
| Boldon P. Abraham => | 306 | - | - | - | - | 221 | 24 | - | 10 | 84 | 69 | 18 | 23 | 755 |
| Alik S. Isaac => | 356 | - | - | - | - | 210 | 26 | - | 6 | 42 | 49 | 9 | 13 | 711 |
| Aaron Alokoa => | 238 | - | - | - | - | 182 | 34 | - | 5 | 51 | 88 | 24 | 14 | 636 |
| Palikkun A. George => | 18 | - | - | - | - | 22 | 21 | - | 5 | 23 | 21 | 5 | 1 | 116 | Legislature - Tafunsak 4 Seats |
| Carson K. Sigrah => | - | 752 | - | - | 61 | - | 32 | - | 5 | 21 | 16 | 35 | 15 | 937 |
| Josaiha H. Saimon => | - | 694 | - | - | 78 | - | 21 | - | 4 | 20 | 15 | 33 | 12 | 877 |
| James R. Palsis => | - | 642 | - | - | 69 | - | 22 | - | 6 | 18 | 17 | 33 | 13 | 820 |
| Lyndon H. Jackson => | - | 666 | - | - | 45 | - | 18 | - | 4 | 17 | 13 | 33 | 13 | 809 |
| William K. Mongkeya => | - | 459 | - | - | 44 | - | 25 | - | 3 | 25 | 6 | 28 | 11 | 601 |
| Mathias K. Mongkeya => | - | 372 | - | - | 27 | - | 14 | - | 2 | 9 | 1 | 8 | 3 | 436 |
| Legislature - Utwe 2 Seats | ||||||||||||||
| John M. Andrew => | - | - | - | - | 455 | - | 12 | - | 2 | 39 | 9 | 15 | 3 | 535 |
| Patterson B. Benjamin => | - | - | - | - | 387 | - | 11 | - | 2 | 46 | 8 | 17 | 5 | 476 |

Join Our (infrequent) Mailing List
Contact Us | Accommodations | Diving | Kosrae | Activities | Travel | Culture
Dining | News | Home | Airline Info. | Current Specials | Prices | Scrapbook Photos
Search | Site Map | Photo Gallery | Links | About Us | FAQ
©2000 - 2007 Kosrae Village, All Rights Reserved
This Site Updated February, 2008
Questions? Send Us A Message